<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Retro Tunes</title>
	<link>http://retrotunes.com</link>
	<description>A soundtrack to a decade</description>
	<lastBuildDate>Wed, 28 Apr 2010 10:52:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Number 1 this week in 1981</title>
		<description><![CDATA[On April 28, 1981 Eurovision fever had taken hold of the UK charts and Bucks Fizz were top of the pops with Making Your Mind Up. In the United States, Hall &#38; Oates were number one on the Billboard chart with Kiss On My List.]]></description>
		<link>http://retrotunes.com/2010/04/28/number-1-this-week-in-1981-2/</link>
			</item>
	<item>
		<title>Number 1 this week in 1980</title>
		<description><![CDATA[The number one song in the UK on April 21, 1980 was a disco mix of Working My Way Back To You by The Detroit Spinners. In the United States, the song on top of the Billboard charts for this week in 1980 was Blondie with Call Me.  The disco vibe was still going strong [...]]]></description>
		<link>http://retrotunes.com/2010/04/21/number-1-this-week-in-1980-2/</link>
			</item>
	<item>
		<title>Number 1 this week in 1989</title>
		<description><![CDATA[On April 14, 1989 the number one hit in the UK music charts belonged to The Bangles and Eternal Flame. A really beautiful ballad that later on was covered appallingly badly by Atomic Kitten. At the time that Atomic Kitten&#8217;s cover version of Eternal Flame was out in the UK, The Bangles were doing a [...]]]></description>
		<link>http://retrotunes.com/2010/04/14/number-1-this-week-in-1989/</link>
			</item>
	<item>
		<title>Number 1 this week in 1988</title>
		<description><![CDATA[On April 7, 1988, The Pet Shop boys held the number one UK chart slot with their song Heart. In the United States, Michael Jackson had the Billboard chart dominated with his Man In The Mirror.]]></description>
		<link>http://retrotunes.com/2010/04/07/number-1-this-week-in-1988/</link>
			</item>
	<item>
		<title>Five 80&#8242;s songs forever linked to an 80&#8242;s movie</title>
		<description><![CDATA[Even the best of films can be improved by the selection of songs that are used to make up the soundtrack. Indeed, often when the song selection is above average, the songs can become part of the success of a film. Simply ask Quentin Tarantino about such matters. In the 80&#8242;s you couldn&#8217;t have a [...]]]></description>
		<link>http://retrotunes.com/2010/03/30/five-80s-songs-forever-linked-to-an-80s-movie/</link>
			</item>
	<item>
		<title>Number 1 this week in 1987</title>
		<description><![CDATA[On March 24, 1987 the top of the British pops belonged to Mel and Kim with their #1 hit Respectable.  The Stock Aitken Waterman hit making machine was working overtime in at this stage in British music history. In the United States, the number one song on the Billboard music chart was Club Nouveau and [...]]]></description>
		<link>http://retrotunes.com/2010/03/24/number-1-this-week-in-1987/</link>
			</item>
	<item>
		<title>Five 80&#8242;s movie remakes coming to a cinema near you</title>
		<description><![CDATA[The 80&#8242;s are back! In the upcoming months, cinema screens are going to be awash with films that have their roots in films that first came out in the 1980&#8242;s. Some of these 80&#8242;s influenced movies are out and out remakes of 80&#8242;s movies while others are follow-ups or just taken their inspiration from something [...]]]></description>
		<link>http://retrotunes.com/2010/03/24/five-80s-movie-remakes-coming-to-a-cinema-near-you/</link>
			</item>
	<item>
		<title>80&#8242;s bands named after another band&#8217;s song</title>
		<description><![CDATA[A band&#8217;s name is vital to their identity. It is a statement of the personality of their music.  Finding that band name that is just right is a difficult task though. These 80&#8242;s bands looked for inspiration in the music of others when deciding what to name their band. Pretenders Chrissie Hynde has to be [...]]]></description>
		<link>http://retrotunes.com/2010/03/19/80s-bands-named-after-another-bands-song/</link>
			</item>
	<item>
		<title>Number 1 this week in 1986</title>
		<description><![CDATA[The week of March 10, 198 saw an American Motown legend reach the top of the British music charts. Diana Ross took herself to the top of the charts with Chain Reaction.  The less said about the Steps cover of the song years later the better. On the same week in the United States, Mr. [...]]]></description>
		<link>http://retrotunes.com/2010/03/10/number-1-this-week-in-1986/</link>
			</item>
	<item>
		<title>I want my MTV!</title>
		<description><![CDATA[Remember when MTV played music? Better yet, remember from way back from when MTV didn&#8217;t even exist? I am sure most of us do! I can vividly remember the first time I got to watch MTV.  I had seen music videos before but only when I sneaked a peak at the late night video shows [...]]]></description>
		<link>http://retrotunes.com/2010/03/04/i-want-my-mtv/</link>
			</item>
</channel>
</rss>
