<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retro Tunes &#187; #1 Singles</title>
	<atom:link href="http://retrotunes.com/tag/1-singles/feed/" rel="self" type="application/rss+xml" />
	<link>http://retrotunes.com</link>
	<description>A soundtrack to a decade</description>
	<lastBuildDate>Wed, 28 Apr 2010 10:52:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Number 1 this week in 1981</title>
		<link>http://retrotunes.com/2010/04/28/number-1-this-week-in-1981-2/</link>
		<comments>http://retrotunes.com/2010/04/28/number-1-this-week-in-1981-2/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 10:52:02 +0000</pubDate>
		<dc:creator>Sarah Jayne</dc:creator>
				<category><![CDATA[Retro Tunes]]></category>
		<category><![CDATA[#1 Singles]]></category>
		<category><![CDATA[1981]]></category>
		<category><![CDATA[80's Music]]></category>
		<category><![CDATA[80's Videos]]></category>
		<category><![CDATA[Bucks Fizz]]></category>
		<category><![CDATA[Hall & Oates]]></category>

		<guid isPermaLink="false">http://retrotunes.com/?p=59</guid>
		<description><![CDATA[On April 28, 1981 Eurovision fever had taken hold of the UK charts and Bucks Fizz were top of the pops with Making Your Mind Up. In the United States, Hall &#38; Oates were number one on the Billboard chart with Kiss On My List.]]></description>
			<content:encoded><![CDATA[<p>On April 28, 1981 Eurovision fever had taken hold of the UK charts and Bucks Fizz were top of the pops with <em>Making Your Mind Up</em>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/gTvfpbTCSp4" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/gTvfpbTCSp4"></embed></object></p>
<p>In the United States, Hall &amp; Oates were number one on the Billboard chart with <em>Kiss On My List</em>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/AYUdldNzLNA" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/AYUdldNzLNA"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://retrotunes.com/2010/04/28/number-1-this-week-in-1981-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number 1 this week in 1980</title>
		<link>http://retrotunes.com/2010/04/21/number-1-this-week-in-1980-2/</link>
		<comments>http://retrotunes.com/2010/04/21/number-1-this-week-in-1980-2/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 22:21:29 +0000</pubDate>
		<dc:creator>Sarah Jayne</dc:creator>
				<category><![CDATA[Retro Tunes]]></category>
		<category><![CDATA[#1 Singles]]></category>
		<category><![CDATA[1980]]></category>
		<category><![CDATA[80's Music]]></category>
		<category><![CDATA[80's Videos]]></category>
		<category><![CDATA[Blondie]]></category>

		<guid isPermaLink="false">http://retrotunes.com/?p=55</guid>
		<description><![CDATA[The number one song in the UK on April 21, 1980 was a disco mix of Working My Way Back To You by The Detroit Spinners. In the United States, the song on top of the Billboard charts for this week in 1980 was Blondie with Call Me.  The disco vibe was still going strong [...]]]></description>
			<content:encoded><![CDATA[<p>The number one song in the UK on April 21, 1980 was a disco mix of <em>Working My Way Back To You</em> by The Detroit Spinners.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/aWj38NjGyGE" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/aWj38NjGyGE"></embed></object></p>
<p>In the United States, the song on top of the Billboard charts for this week in 1980 was Blondie with<em> Call Me</em>.  The disco vibe was still going strong in the charts on both sides of the ocean.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/mULAf_7LmeI" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/mULAf_7LmeI"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://retrotunes.com/2010/04/21/number-1-this-week-in-1980-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number 1 this week in 1989</title>
		<link>http://retrotunes.com/2010/04/14/number-1-this-week-in-1989/</link>
		<comments>http://retrotunes.com/2010/04/14/number-1-this-week-in-1989/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 22:09:26 +0000</pubDate>
		<dc:creator>Sarah Jayne</dc:creator>
				<category><![CDATA[Retro Tunes]]></category>
		<category><![CDATA[#1 Singles]]></category>
		<category><![CDATA[1989]]></category>
		<category><![CDATA[80's Music]]></category>
		<category><![CDATA[The Bangles]]></category>

		<guid isPermaLink="false">http://retrotunes.com/?p=53</guid>
		<description><![CDATA[On April 14, 1989 the number one hit in the UK music charts belonged to The Bangles and Eternal Flame. A really beautiful ballad that later on was covered appallingly badly by Atomic Kitten. At the time that Atomic Kitten&#8217;s cover version of Eternal Flame was out in the UK, The Bangles were doing a [...]]]></description>
			<content:encoded><![CDATA[<p>On April 14, 1989 the number one hit in the UK music charts belonged to The Bangles and <em>Eternal Flame</em>. A really beautiful ballad that later on was covered appallingly badly by Atomic Kitten. At the time that Atomic Kitten&#8217;s cover version of <em>Eternal Flame</em> was out in the UK, The Bangles were doing a tour of the UK. I saw them in London and when they played this you could sense the relief of the crowd to hear the proper version of the song once again.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/Wi6DwGtQOSI" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/Wi6DwGtQOSI"></embed></object></p>
<p>The same song had only just left the number one slot in the USA Billboard charts and had been replaced by Roxette and <em>The Look</em>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/aggpCrra8sI" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/aggpCrra8sI"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://retrotunes.com/2010/04/14/number-1-this-week-in-1989/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number 1 this week in 1988</title>
		<link>http://retrotunes.com/2010/04/07/number-1-this-week-in-1988/</link>
		<comments>http://retrotunes.com/2010/04/07/number-1-this-week-in-1988/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 20:31:13 +0000</pubDate>
		<dc:creator>Sarah Jayne</dc:creator>
				<category><![CDATA[Retro Tunes]]></category>
		<category><![CDATA[#1 Singles]]></category>
		<category><![CDATA[1988]]></category>
		<category><![CDATA[80's Music]]></category>
		<category><![CDATA[80's Videos]]></category>
		<category><![CDATA[Michael Jackson]]></category>
		<category><![CDATA[Pet Shop Boys]]></category>

		<guid isPermaLink="false">http://retrotunes.com/?p=51</guid>
		<description><![CDATA[On April 7, 1988, The Pet Shop boys held the number one UK chart slot with their song Heart. In the United States, Michael Jackson had the Billboard chart dominated with his Man In The Mirror.]]></description>
			<content:encoded><![CDATA[<p>On April 7, 1988, The Pet Shop boys held the number one UK chart slot with their song <em>Heart</em>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/H17lBq6FeWs" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/H17lBq6FeWs"></embed></object></p>
<p>In the United States, Michael Jackson had the Billboard chart dominated with his <em>Man In The Mirror</em>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/oLXYiF_BdAs" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/oLXYiF_BdAs"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://retrotunes.com/2010/04/07/number-1-this-week-in-1988/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number 1 this week in 1987</title>
		<link>http://retrotunes.com/2010/03/24/number-1-this-week-in-1987/</link>
		<comments>http://retrotunes.com/2010/03/24/number-1-this-week-in-1987/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 19:24:31 +0000</pubDate>
		<dc:creator>Sarah Jayne</dc:creator>
				<category><![CDATA[Retro Tunes]]></category>
		<category><![CDATA[#1 Singles]]></category>
		<category><![CDATA[1987]]></category>
		<category><![CDATA[80's Music]]></category>
		<category><![CDATA[80's Videos]]></category>
		<category><![CDATA[Club Nouveau]]></category>
		<category><![CDATA[Mel & Kim]]></category>

		<guid isPermaLink="false">http://retrotunes.com/?p=48</guid>
		<description><![CDATA[On March 24, 1987 the top of the British pops belonged to Mel and Kim with their #1 hit Respectable.  The Stock Aitken Waterman hit making machine was working overtime in at this stage in British music history. In the United States, the number one song on the Billboard music chart was Club Nouveau and [...]]]></description>
			<content:encoded><![CDATA[<p>On March 24, 1987 the top of the British pops belonged to Mel and Kim with their #1 hit <em>Respectable</em>.  The Stock Aitken Waterman hit making machine was working overtime in at this stage in British music history.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/WPmy2fCuTjs" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/WPmy2fCuTjs"></embed></object></p>
<p>In the United States, the number one song on the Billboard music chart was Club            Nouveau and <em>Lean On Me</em>.  A song which proved very popular that year in the United States and ended up being covered widely.  I clearly remember Tammy Faye Baker and her daughter doing a duet version of the song. Some things you can&#8217;t shake from your brain no matter how hard you try.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/GFcpxTOm0PQ" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/GFcpxTOm0PQ"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://retrotunes.com/2010/03/24/number-1-this-week-in-1987/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number 1 this week in 1986</title>
		<link>http://retrotunes.com/2010/03/10/number-1-this-week-in-1986/</link>
		<comments>http://retrotunes.com/2010/03/10/number-1-this-week-in-1986/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:45:40 +0000</pubDate>
		<dc:creator>Sarah Jayne</dc:creator>
				<category><![CDATA[Retro Tunes]]></category>
		<category><![CDATA[#1 Singles]]></category>
		<category><![CDATA[1986]]></category>
		<category><![CDATA[80's Music]]></category>
		<category><![CDATA[80's Videos]]></category>
		<category><![CDATA[Diana Ross]]></category>
		<category><![CDATA[Mr. Mister]]></category>

		<guid isPermaLink="false">http://retrotunes.com/?p=46</guid>
		<description><![CDATA[The week of March 10, 198 saw an American Motown legend reach the top of the British music charts. Diana Ross took herself to the top of the charts with Chain Reaction.  The less said about the Steps cover of the song years later the better. On the same week in the United States, Mr. [...]]]></description>
			<content:encoded><![CDATA[<p>The week of March 10, 198 saw an American Motown legend reach the top of the British music charts. Diana Ross took herself to the top of the charts with <em>Chain Reaction</em>.  The less said about the Steps cover of the song years later the better.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/j5IpDQXF8NI" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/j5IpDQXF8NI"></embed></object></p>
<p>On the same week in the United States, Mr. Mister were number one in the Billboard chart with <em>Kyrie</em>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/XNKbHJ3PTu4" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/XNKbHJ3PTu4"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://retrotunes.com/2010/03/10/number-1-this-week-in-1986/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number 1 this week in 1985</title>
		<link>http://retrotunes.com/2010/03/03/number-1-this-week-in-1985/</link>
		<comments>http://retrotunes.com/2010/03/03/number-1-this-week-in-1985/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 15:53:54 +0000</pubDate>
		<dc:creator>Sarah Jayne</dc:creator>
				<category><![CDATA[Retro Tunes]]></category>
		<category><![CDATA[#1 Singles]]></category>
		<category><![CDATA[1985]]></category>
		<category><![CDATA[80's Music]]></category>
		<category><![CDATA[80's Videos]]></category>
		<category><![CDATA[Dead or Alive]]></category>
		<category><![CDATA[Wham!]]></category>

		<guid isPermaLink="false">http://retrotunes.com/?p=43</guid>
		<description><![CDATA[On March 3, 1985 it was once again British acts sitting on top of the music charts on both sides of the Atlantic.  In the United Kingdom, the number one single of this week in 1985 came from Dead or Alive with You Spin Round (Like a Record).  Wow, remember when Pete Burns actually looked [...]]]></description>
			<content:encoded><![CDATA[<p>On March 3, 1985 it was once again British acts sitting on top of the music charts on both sides of the Atlantic.  In the United Kingdom, the number one single of this week in 1985 came from Dead or Alive with <em>You Spin Round (Like a Record)</em>.  Wow, remember when Pete Burns actually looked like Pete Burns?</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/zJv5qLsLYoo" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/zJv5qLsLYoo"></embed></object></p>
<p>In the United States, it was Wham! that were sitting pretty on top of the Billboard charts with<em> Careless Whisper</em>. A song with paved the way for George Michael&#8217;s success as a solo artist in the United States.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/bQtlrBziyzI" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/bQtlrBziyzI"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://retrotunes.com/2010/03/03/number-1-this-week-in-1985/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number 1 this week in 1984</title>
		<link>http://retrotunes.com/2010/02/24/number-1-this-week-in-1984/</link>
		<comments>http://retrotunes.com/2010/02/24/number-1-this-week-in-1984/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:07:16 +0000</pubDate>
		<dc:creator>Sarah Jayne</dc:creator>
				<category><![CDATA[Retro Tunes]]></category>
		<category><![CDATA[#1 Singles]]></category>
		<category><![CDATA[1984]]></category>
		<category><![CDATA[80's Music]]></category>
		<category><![CDATA[80's Videos]]></category>
		<category><![CDATA[Culture Club]]></category>
		<category><![CDATA[Frankie Goes To Hollywood]]></category>

		<guid isPermaLink="false">http://retrotunes.com/?p=40</guid>
		<description><![CDATA[On February 24, 1984 the singles charts on both sides of the Atlantic were topped by British bands.  In the UK, it was Frankie Goes To Hollywood telling a nation to Relax. The video for Relax was belatedly controversial and ended up having large issues with the British censors. This is the full &#8216;banned&#8217; version [...]]]></description>
			<content:encoded><![CDATA[<p>On February 24, 1984 the singles charts on both sides of the Atlantic were topped by British bands.  In the UK, it was Frankie Goes To Hollywood telling a nation to <em>Relax</em>. The video for Relax was belatedly controversial and ended up having large issues with the British censors.</p>
<p>This is the full &#8216;banned&#8217; version of the 80&#8242;s music video for Relaxed. So, keep that in mind when you hit play.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/yPLrXFw76Qg" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/yPLrXFw76Qg"></embed></object></p>
<p>Over in the USA, it was Boy George and Culture Club were doing their part to confuse parents. Their single <em>Karma Chameleon</em> was sitting firmly at the top of the Billboard music charts.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/btRpokScYxs" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/btRpokScYxs"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://retrotunes.com/2010/02/24/number-1-this-week-in-1984/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number 1 this week in 1983</title>
		<link>http://retrotunes.com/2010/02/17/number-1-this-week-in-1983/</link>
		<comments>http://retrotunes.com/2010/02/17/number-1-this-week-in-1983/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 14:58:31 +0000</pubDate>
		<dc:creator>Sarah Jayne</dc:creator>
				<category><![CDATA[Retro Tunes]]></category>
		<category><![CDATA[#1 Singles]]></category>
		<category><![CDATA[1983]]></category>
		<category><![CDATA[80's Music]]></category>
		<category><![CDATA[80's Videos]]></category>
		<category><![CDATA[Men At Work]]></category>
		<category><![CDATA[Toto]]></category>

		<guid isPermaLink="false">http://retrotunes.com/?p=37</guid>
		<description><![CDATA[On February 17, 1983 the number one song in the UK music charts came courtesy of Aussie band Men At Work with Land Down Under. A true 80&#8242;s music classic and the reason most people outside of Australia know the word &#8216;chunder&#8217;. World destinations beginning with &#8216;A&#8217; were also topping the American Billboard music charts [...]]]></description>
			<content:encoded><![CDATA[<p>On February 17, 1983 the number one song in the UK music charts came courtesy of Aussie band Men At Work with <em>Land Down Under</em>. A true 80&#8242;s music classic and the reason most people outside of Australia know the word &#8216;chunder&#8217;.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/DNT7uZf7lew" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/DNT7uZf7lew"></embed></object></p>
<p>World destinations beginning with &#8216;A&#8217; were also topping the American Billboard music charts on this week in 1983. This time with Toto and <em>Africa</em>. Two songs that both have very distinguishable intros.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/aCca5mPMp9A" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/aCca5mPMp9A"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://retrotunes.com/2010/02/17/number-1-this-week-in-1983/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number 1 this week in 1982</title>
		<link>http://retrotunes.com/2010/02/10/number-1-this-week-in-1982/</link>
		<comments>http://retrotunes.com/2010/02/10/number-1-this-week-in-1982/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 14:44:53 +0000</pubDate>
		<dc:creator>Sarah Jayne</dc:creator>
				<category><![CDATA[Retro Tunes]]></category>
		<category><![CDATA[#1 Singles]]></category>
		<category><![CDATA[1982]]></category>
		<category><![CDATA[80's Music]]></category>
		<category><![CDATA[80's Videos]]></category>
		<category><![CDATA[J.Geils Band]]></category>
		<category><![CDATA[The Jam]]></category>

		<guid isPermaLink="false">http://retrotunes.com/?p=35</guid>
		<description><![CDATA[On February 10, 1982, toes were tapping across the nation as The Jam reached the number 1 slot with Town Called Malice. The mods were rocking! Meanwhile, in the United States, the Billboard chart was also getting people  with J. Geils Band and Centerfold.  A song which doesn&#8217;t get much play over here in the [...]]]></description>
			<content:encoded><![CDATA[<p>On February 10, 1982, toes were tapping across the nation as The Jam reached the number 1 slot with <em>Town Called Malice</em>. The mods were rocking!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/YfpRm-p7qlY" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/YfpRm-p7qlY"></embed></object></p>
<p>Meanwhile, in the United States, the Billboard chart was also getting people  with J. Geils Band and <em>Centerfold</em>.  A song which doesn&#8217;t get much play over here in the UK but which has become a standard for any 80&#8242;s music collection the the States.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/cNhnThb8gEw" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/cNhnThb8gEw"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://retrotunes.com/2010/02/10/number-1-this-week-in-1982/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

